Membership fees
Registration and annual fees for each membership category under Fasal 6.2 of the Dewan Perniagaan Melayu Malaysia (DPMM) constitution.
Apply for membership| Fasal | Category | Registration | Annual |
|---|---|---|---|
| 6.2.1 | Ahli Biasa (Individu) - Tuan Punya Tunggal/Bersama | RM 50.00 | RM 50.00 |
| 6.2.2 | Ahli Biasa (Individu) - Perniagaan Berlesen | RM 50.00 | RM 50.00 |
| 6.2.3 | Ahli Biasa (Profesional) | RM 200.00 | RM 150.00 |
| 6.2.4 | Ahli Biasa (Syarikat) - Milik Kerajaan 100% | RM 200.00 | RM 150.00 |
| 6.2.5 | Ahli Biasa (Syarikat) - Milik Melayu 100% | RM 200.00 | RM 150.00 |
| 6.2.6 | Ahli Biasa (Koperasi) - Milik Melayu 100% | RM 200.00 | RM 150.00 |
Read live from the membership database.